<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Environmentalism</title>
	<atom:link href="http://www.themeat.org/2003/09/30/environmentalism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themeat.org/2003/09/30/environmentalism</link>
	<description>an umbrella in the desert</description>
	<lastBuildDate>Thu, 29 Apr 2010 18:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dave</title>
		<link>http://www.themeat.org/2003/09/30/environmentalism/comment-page-1#comment-190</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 17 Jul 2005 20:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeat.org/2003/09/30/environmentalism/#comment-190</guid>
		<description>&lt;p&gt;I&#039;ve always felt like I share a lot in common with idiots who will lead us to doom, so thanks for reinforcing that comparison.  I have great respect for people who can articulate themselves well like saying &quot;rediculous&quot; and &quot;inteligant,&quot; especially when you bring up my hick town background.&lt;/p&gt;&lt;p&gt;Did you even read past the second paragraph?  I never blamed global warming on thermometers.  I only said thermometer accuracy in the past makes global warming trends questionable.  Try this:&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.ipcc.ch/present/graphics/2001syr/large/05.16.jpg&lt;/p&gt;&lt;p&gt;&quot; rel=&quot;nofollow&quot;&gt;http://www.ipcc.ch/present/graphics/2001syr/large/05.16.jpg&lt;/p&gt;&lt;p&gt;&lt;/a&gt;From the Intergovernmental Panel on Climate Change. Check the top graph.  The error bars tracking surface temperature over the last 150 years decrease as time passes - starting at about half a degree down to a tenth of a degree.&lt;/p&gt;&lt;p&gt;But then I guess you got so angry that you stopped reading there. Temperature readings from 1950 onward suggest something is happening, and the reliability of those measurements is very hard to shrug off.  Read the article again and this time pay attention to what I say should be done.  Hopeful comments are in there, somewhere...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I've always felt like I share a lot in common with idiots who will lead us to doom, so thanks for reinforcing that comparison.  I have great respect for people who can articulate themselves well like saying "rediculous" and "inteligant," especially when you bring up my hick town background.</p>
<p>Did you even read past the second paragraph?  I never blamed global warming on thermometers.  I only said thermometer accuracy in the past makes global warming trends questionable.  Try this:</p>
<p><a href="http://www.ipcc.ch/present/graphics/2001syr/large/05.16.jpg</p>
<p>" rel="nofollow"><a href="http://www.ipcc.ch/present/graphics/2001syr/large/05.16.jpg" rel="nofollow">http://www.ipcc.ch/present/graphics/2001syr/large/05.16.jpg</a></p>
</p>
<p></a>From the Intergovernmental Panel on Climate Change. Check the top graph.  The error bars tracking surface temperature over the last 150 years decrease as time passes - starting at about half a degree down to a tenth of a degree.</p>
<p>But then I guess you got so angry that you stopped reading there. Temperature readings from 1950 onward suggest something is happening, and the reliability of those measurements is very hard to shrug off.  Read the article again and this time pay attention to what I say should be done.  Hopeful comments are in there, somewhere...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff koons</title>
		<link>http://www.themeat.org/2003/09/30/environmentalism/comment-page-1#comment-189</link>
		<dc:creator>jeff koons</dc:creator>
		<pubDate>Sun, 17 Jul 2005 17:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeat.org/2003/09/30/environmentalism/#comment-189</guid>
		<description>&lt;p&gt;Honestly your writings make me angry. Some of the things you say are so rediculous and naive it makes me feel like there is no hope left for man kind.. &lt;/p&gt;&lt;p&gt;When you try to blame global warming on faulty thermometers i feel as though you are one of the idiots that will lead us to our doom. Thank you for supporting all of the idiot excuses that oil tycoons create and for once again proving that there is no inteligant life in the hick town you came from.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Honestly your writings make me angry. Some of the things you say are so rediculous and naive it makes me feel like there is no hope left for man kind.. </p>
<p>When you try to blame global warming on faulty thermometers i feel as though you are one of the idiots that will lead us to our doom. Thank you for supporting all of the idiot excuses that oil tycoons create and for once again proving that there is no inteligant life in the hick town you came from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
