<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The word &#8220;User&#8221;</title>
	<atom:link href="http://www.themeat.org/2007/03/20/the-word-user/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themeat.org/2007/03/20/the-word-user</link>
	<description>an umbrella in the desert</description>
	<lastBuildDate>Mon, 10 Oct 2011 05:23:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: themeat.org &#187; Why do people suck at saying what they want?</title>
		<link>http://www.themeat.org/2007/03/20/the-word-user/comment-page-1#comment-38469</link>
		<dc:creator>themeat.org &#187; Why do people suck at saying what they want?</dc:creator>
		<pubDate>Wed, 25 Mar 2009 05:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeat.org/2007/03/20/the-word-user/#comment-38469</guid>
		<description>[...] covered &quot;users&quot; and usability before and I hate being forced to cover it again.&#160; However, I hate it even more [...]</description>
		<content:encoded><![CDATA[<p>[...] covered &quot;users&quot; and usability before and I hate being forced to cover it again.&#160; However, I hate it even more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themeat.org &#187; Give me back my social graph</title>
		<link>http://www.themeat.org/2007/03/20/the-word-user/comment-page-1#comment-27495</link>
		<dc:creator>themeat.org &#187; Give me back my social graph</dc:creator>
		<pubDate>Mon, 17 Dec 2007 14:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeat.org/2007/03/20/the-word-user/#comment-27495</guid>
		<description>[...] graph&quot; dehumanize you, your friends, your coworkers, and all the people you know. It&#039;s as bad as the word &quot;user&quot; but now it&#039;s not just you. It&#039;s everybody lumped into a digital morass by two stale words. Your [...]</description>
		<content:encoded><![CDATA[<p>[...] graph" dehumanize you, your friends, your coworkers, and all the people you know. It's as bad as the word "user" but now it's not just you. It's everybody lumped into a digital morass by two stale words. Your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

